| Column 1 | Column 2 |
|---|---|
Specifications |
|
| Region | Região Vulcânica / Genji Chala |
| Estate | Fazenda São Rafael / Nano Challa |
| Producer | Martins & Izidro / Nano Challa Coop |
| Altitude | 1250 masl / 2048 masl |
| Variety | Arara / Heirloom |
| Process | Natural / Washed |
| Notes | Cream, red berries, marmelade, biscuits, nuts |
| Column 1 | Column 2 |
|---|---|
Recipe |
|
| Brew Method | Espresso (Double Shot) |
| Ratio | 1 : 2 (e.g. 18 g in / 36 g out) |
| Grind Size | fine |
| Brew Time | 28 Seconds |
| Temperature | 93.5°C |
| Tips | Pre-infuse 5-7 seconds at 3-4 bar for good puck saturation. Finish the shot at 8-9 bar. |
Coffee Details |
|
| Green price per kg | 12.85 USD / 13.80 USD |
| Cupping Score | 87.5 / 87.75 |
|
Brazil
|
|
Meet the producer |
|
Brazil
|